Mineral Glycinates - We switched from amino acids derived from the hydrolysis of protein to free-formed amino acids (glycinates). Glycinates have a low molecular weight and an excellent stability constant, thereby optimizing bioavailability.
| Beta Carotene (Provitamin A) | 10,000 | IU |
| Vitamin C (Ascorbic Acid) | 150 | mg |
| Vitamin D3 (Cholecalciferol) | 400 | IU |
| Vitamin E (D-alpha Tocopheryl Succinate) | 60 | IU |
| Vitamin K1 (Phytonadione) | 50 | mcg |
| Thiamine (Vitamin B1) | 12 | mg |
| Riboflavin (Vitamin B2) | 6 | mg |
| Niacin (Vitamin B3) | 20 | mg |
| Vitamin B6 (Pyridoxine HCl) | 5 | mg |
| Folic Acid | 400 | mcg |
| Vitamin B12 (Cyanocobalamin) | 6 | mcg |
| Biotin | 300 | mcg |
| Pantothenic Acid (Vitamin B5) | 10 | mg |
| Calcium (Citrate) | 350 | mg |
| Iodine (Potassium Iodide) | 125 | mcg |
| Magnesium (Glycinate) | 160 | mg |
| Zinc (L-OptiZinc®) | 9 | mg |
| Selenium (Glycinate) | 60 | mcg |
| Copper (Glycinate) | 0.5 | mg |
| Manganese (Glycinate) | 8 | mg |
| Chromium (ChromeMate™) | 100 | mcg |
| Molybdenum (Glycinate) | 30 | mcg |
| Potassium (Chloride) | 99 | mg |
| Choline (Bitartrate) | 30 | mg |
| Vanadium (Vanadyl Sulfate) | 30 | mcg |
| PABA | 25 | mg |
| *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |