| Vitamin A (Fish Liver Oil) | 3333 | IU |
| Vitamin D (Fish Liver Oil) | 333 | IU |
| Vitamin E (Mixed Tocopherols) | 20 | IU |
| Vitamin C (Ascorbic Acid) | 100 | mg |
| Folic Acid | 133 | mcg |
| Vitamin B1 (Thiamin HCl) | 1.6 | mg |
| Vitamin B2 (Riboflavin) | 1.5 | mg |
| Niacinimide | 6.6 | mg |
| Vitamin B6 (Pyridoxine) | 2 | mg |
| Vitamin B12 (Cobalamin Conc.) | 3.3 | mcg |
| Biotin | 133 | mcg |
| Pantothenic Acid (Cal. Pant.) | 3.3 | mg |
| Choline (Bitartrate) | 20 | mg |
| Iodine (Potassium Iodide) | 50 | mcg |
| Iron (Ferric Ammonium Citrate) | 6.6 | mg |
| Magnesium (Gluconate) | 8.3 | mg |
| Copper (Sulfate) | 0.6 | mg |
| Zinc (Sulfate) | 6.6 | mg |
| Chromium (GTF) | 70 | mcg |
| Manganese (Sulfate) | 1.6 | mg |
| Molybdenum (Trioxide) | 166 | mcg |
| Potassium (Gluconate) | 16.6 | mg |
| Selenium (Sodium Selenite) | 70 | mcg |
| PABA | 0.6 | mg |
| Vanadium (Pentoxide) | 166 | mcg |
| Inositol | 1.6 | mg |
In a base of fructose, water, glycerin, citric acid, sodium benzoate and natural cherry flavoring.
| *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |